The Fund
Multi-asset
The investment objective of the Multi Asset fund is capital appreciation through the construction of a portfolio of liquid fixed income and equity assets, with a target return of Libor + 3 to 5% per year over a full economic cycle with adequate risk monitoring.
The fund invests 80% or more of its assets in strategic fixed income and global equity positions. On an opportunistic basis, the manager may allocate up to 20% of assets to tactical positions in bonds, equities, currencies and commodities to exploit de-arbitrage asset discovery and achieve short term returns.
The Fund
Since Inception (Oct 2012) | Matrix | Benchmark |
---|---|---|
2012 | 0.62% | 1.31% |
2013 | 7.65% | 6.25% |
2014 | 2.14% | 2.16% |
2015 | -2.13% | -1.98% |
2016 | 5.70% | 5.58% |
2017 | 8.27% | 10.52% |
2018 | -6.96% | -3.99% |
2019 | 11.01% | 13.39% |
2020 | 13.72% | 11.25% |
2021 | 6.46% | 7.51% |
2022 | -13.57% | -17.04% |
2023 | 12.07% | 14.31% |
2024 | 5.26% | 3.19% |
total | 50.24% | 52.46% |
Benchmark
30% | Barclays Global Aggregate Bond Index |
15% | JP Morgan EMBI Global USD |
10% | Barclays US High Yield Corporate Bond Index |
45% | MSCI World |
*To 4Q2020 15%Citigroup Eurodeposit 3m, 30%Barclays Glob.Aggregate Bond Idx, 15%JPM EMBI Glob. USD, 10%Barclays US H.Y. Corp Bond Idx, 30%MSCI World
Profit (%)
YTD | 1 year | 3 years | Since Inception |
---|
Equity selection
The investment objective of the Equity selection fund is capital appreciation through the construction of an actively managed global equity portfolio. The average target return is Libor + 6 to 9% per year over a full economic cycle with a volatility level similar to that of the MSCI World.
The fund invests in a broad spectrum of companies from different industries and countries and different capitalization. The investment methodology consists of identifying companies that are undervalued relative to their peers using multiples valuation models. The process consists of identifying companies within their sector that grow their earnings at a higher rate than implied by their multiples.
The Fund
Since Inception (Oct 2014) | Matrix | Benchmark |
---|---|---|
2014 | -4.22% | 4.39% |
2015 | -1.78% | -2.74% |
2016 | 4.10% | 5.32% |
2017 | 15.06% | 0.00% |
2018 | -15.15% | -10.44% |
2019 | 27.50% | 25.19% |
2020 | 23.14% | 14.06% |
2021 | 15.24% | 20.14% |
2022 | -27.74% | -17.73% |
2023 | 38.52% | 21.77% |
2024 | 14.33% | 8.71% |
total | 89.00% | 68.67% |
Benchmark
100%% | MSCI World |
Profit (%)
YTD | 1 year | 3 years | Since Inception |
---|